Ürün Açıklaması
GIGABYTE MO34WQC2 – 34" QD-OLED | 3440×1440 | 240Hz | 0.03ms | Curved Gaming Monitör
Gigabyte MO34WQC2, Quantum Dot OLED panel teknolojisiyle görsel deneyimi üst seviyeye taşıyan, rekabetçi oyun ve içerik üretimi için tasarlanmış premium bir curved monitördür. 34" QD-OLED panel, 3440×1440 (WQHD) çözünürlük ve 240Hz yenileme hızı kombinasyonu; hem sinema kalitesinde görsel derinlik hem de turnuva düzeyinde akıcılık sunar.
0.03ms GTG tepki süresi ve OLED'in doğasından gelen 1.500.000:1 kontrast oranı sayesinde hareketli sahnelerde bulanıklık ya da hayalet görüntü yaşanmaz. %99 DCI-P3 renk gamı ve 10-bit (1.07 milyar renk) desteği ile renkler son derece canlı ve gerçekçi biçimde yansıtılır. HDR performansı için VESA DisplayHDR True Black 400 sertifikası mevcuttur.
- QD-OLED panel ile saf siyah, sonsuz kontrast ve mükemmel renk doğruluğu
- 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB-C (18W PD) ile çok yönlü bağlantı
- 2x USB 3.2 downstream ve 1x upstream port ile KVM switch desteği
- 130mm yükseklik ayarı, ±30° döndürme ve -5°/+20° eğim ile ergonomik kullanım
- Dahili 3W x 2 hoparlör, kulaklık ve mikrofon girişi
- Black Equalizer 2.0, Crosshair, Dashboard, PiP/PbP ve Eagle Eye gibi oyuncu özellikleri
- 100x100mm VESA montaj desteği ve Kensington kilit girişi
- Flicker-free teknoloji ile uzun süreli kullanımda göz konforu
- Kutu içeriği: HDMI 2.1 kablo, DisplayPort kablosu, USB kablosu ve güç kablosu
- 24 ay garanti
Yüksek yenileme hızı, ultra düşük gecikme ve profesyonel renk doğruluğunu tek bir ekranda arayan oyuncular ve içerik üreticileri için en kapsamlı curved monitör seçeneklerinden biri.
Teknik Veri
| Panel Size (diagonal) | 34" OLED |
| Display Viewing Area (HxV) | 800.06 x 337.06 mm |
| Panel Backlight / Type | OLED |
| Display Surface | Anti-Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 3440 x 1440 (WQHD) |
| Pixel Pitch | 0.2315(H) x 0.2315(V) mm |
| Brightness | 250 cd/m² (Typ, SDR APL 100%); 1000 cd/m² (Typ, HDR APL 3%) |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 240Hz |
| HDR | VESA DisplayHDR True Black 400, VESA Certified ClearMR, ClearMR 13000 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.1 |
| 1 x DisplayPort 1.4 | |
|---|---|
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 2 x USB 3.2 Downstream ports | |
| 1 x USB 3.2 Upstream port | |
| 1 x Earphone Jack | |
| 1 x Microphone Jack | |
| Earphone Jack | Yes |
| Speaker | 3W x 2 |
| Unique Features | Tactical Switch, OSD Sidekick*, Black Equalizer 2.0, Dashboard, Crosshair, Timer, Counter, Eagle Eye, PiP/PbP, Auto-Update, KVM, 6 axis Color Control, Apply Picture Mode, HDMI-CEC |
| Power Type | Power Board Build-in |
| Power Consumption | 48W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5° ~ +20° |
| Swivel (angle) | ±30° |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting (mm) | 100 x 100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 811.7 x 595.3 x 244.3 mm |
| Phys. Dimension w/o Stand (WxHxD) | 811.7 x 361.2 x 105.8 mm |
| Box Dimension (WxHxD) | 990 x 527 x 238 mm |
| Net Weight with Stand | 9.86 kg |
| Net Weight without Stand | 6.68 kg |
| Gross Weight | 12.5 kg |
| Accessories | Power cable / HDMI 2.1 cable / DP cable / USB cable / QSG / Warranty card |
| Note | *To enable OSD Sidekick (integrated in GCC), it requires connection between PC and monitor with HDMI/DP cable. |
| **The test condition follows CEC standards. | |